Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 each taco (69g) | |||
Calories | 158 | ||
% Daily Value * | |||
Total Fat 8.8g | 11% | ||
Saturated Fat 3g | 15% | ||
Trans Fat 0.32g | |||
Cholesterol 19.3mg | 6% | ||
Sodium 273.9mg | 11% | ||
Total Carbohydrate 13.7g | 5% | ||
Dietary Fiber 2.7g | 10% | ||
Total Sugars 0.62g | 1% | ||
Includes --g Added Sugars | --% | ||
Protein 6.1g | 12% | ||
Vitamin C 0.28mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 0.82mg | 5% | ||
Calcium 61.4mg | 5% | ||
Potassium 144.2mg | 3% | ||
Phosphorus 122.8mg | 10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Quick Stats
- Calories 158 8% DV
- Protein 6.1g 12% DV
- Carbs 14g 5% DV
- Fat 8.8g 11% DV
- Fiber 2.7g 10% DV
- Sugar 0.62g 1% DV
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 69g | |
Calories | 158 | 8% |
Fat | 8.8g | 11% |
Protein | 6.1g | 12% |
Carbohydrate | 13.7g | 5% |
Sugars | 0.62g | 1% |
Fiber | 2.7g | 10% |
Cholesterol | 19.3mg | 6% |
Saturated Fats | 3g | 15% |
Net-Carbs | 11g | |
Trans Fatty Acids | 0.32g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 69g | |
Calcium | 61.4mg | 5% |
Iron, Fe | 0.82mg | 5% |
Potassium, K | 144.2mg | 3% |
Magnesium | 22.1mg | 5% |
Phosphorus, P | 122.8mg | 10% |
Sodium | 273.9mg | 11% |
Zinc, Zn | 1.2mg | 11% |
Copper, Cu | 0.05mg | 6% |
Manganese | 0.17mg | 7% |
Selenium, Se | 6.3mcg | 12% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 69g | |
Vitamin A, RAE | 2.8mcg | 0% |
Vitamin C | 0.28mg | 0% |
Thiamin (B1) | 0.03mg | 3% |
Riboflavin (B2) | 0.04mg | 3% |
Niacin (B3) | 1.1mg | 7% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | 0.06mg | 4% |
Biotin | --mcg | |
Folate (B9) | 13.1mcg | 3% |
Folic acid | 1.4mcg | 0% |
Food Folate | 11.7mcg | 3% |
Folate DFE | 14.5mcg | 4% |
Choline | --mg | --% |
Vitamin B12 | 0.64mcg | 27% |
Retinol | --mcg | |
Carotene, beta | 31.7mcg | 0% |
Carotene, alpha | 0mcg | 0% |
Cryptoxanthin, beta | 0mcg | 0% |
Vitamin A, IU | 53.1IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | 0.41mg | 3% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | 10.6mcg | 9% |
Vitamin K1 | 4.6mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 69g | |
Water | 39.3g | |
Ash | 1g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | 3.12 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 69g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | 0.28g | |
Glucose (Dextrose) | 0.14g | |
Fructose | 0.21g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 10.2g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 69g | |
Total Monounsaturated | 3.044g | |
Total Polyunsaturated | 2.099g | |
Omega 3s | 0.116g | 7% |
Omega 6s | 1.88g | 11% |
Omega 3 to Omega 6 Ratio | 0.06 | |
Omega 6 to Omega 3 Ratio | 16.22 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | 0.115g | 7% |
Eicosapentaenoic Acid (EPA) | 0.003g | |
Docosapentaenoic Acid (DPA) | 0.004g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | 0.001g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | 1.869g | |
gamma-Linolenic Acid (GLA) | 0.001g | |
cis-cis-n6-Eicosadienoic Acid | 0.003g | |
Dihom*o-gamma-linolenic acid (DGLA) | 0.008g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0.031g | |
Caproic (6:0) | 0.023g | |
Caprylic Acid (8:0) | 0.016g | |
Capric Acid (10:0) | 0.038g | |
Lauric Acid (12:0) | 0.046g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.268g | |
Pentadecanoic Acid (15:0) | 0.036g | |
Palmitic Acid (16:0) | 1.666g | |
Margaric Acid (17:0) | 0.063g | |
Stearic Acid (18:0) | 0.8g | |
Arachidic Acid (20:0) | 0.019g | |
Behenic Acid (22:0) | 0.01g | |
Lignoceric Acid (24:0) | 0.008g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | 0.041g | |
Pentadecenoic Acid (15:1) | 0.001g | |
Palmitoleic Acid (16:1) | 0.159g | |
cis-Palmitoleic Acid (16:1 cis) | 0.141g | |
Heptadecenoic Acid (17:1) | 0.038g | |
Oleic Acid (18:1) | 2.771g | |
cis-Oleic Acid (18:1 cis) | 2.507g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0.032g | |
Docosenoic Acid (22:1) | 0.001g | |
cis-Docosenoic Acid (22:1 cis) | 0.001g | |
cis-Tetracosenoic Acid (24:1 cis) | 0.001g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 1.945g | |
Conjugated Linoleic Acid (CLAs) | 0.037g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.116g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0.001g | |
Eicosatrienoic Acid (20:3) | 0.008g | |
Eicosatetraenoic Acid 20:4 | 0.014g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | 0.003g | |
Trans Fats | ||
Trans-Polyenoic Fats | 0.04g | |
Trans-Monoenoic Fats | 0.282g | |
trans-Palmitoleic Acid (16:1 trans) | 0.019g | |
trans-Oleic Acid (18:1 trans) | 0.264g | |
trans-Docosenoic Acid (22:1 trans) | 0g | |
trans-Octadecadienoic Acid (18:2 trans) | 0.04g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 69g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
TACO BELL, Original Taco with beef, cheese and lettuce
Standard Release
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal